What Is My Color Palette?
Prefer not to take the quiz right now? Use the comparison table and the three-step check below to narrow your season by eye — then confirm with the full test when you are ready.
18-season palette comparison
| Season | Key swatches | Wear these | Use sparingly |
|---|---|---|---|
| Soft Autumn | Soft olive, Warm taupe, Muted teal, Camel, Dusty coral | Hot pink, Pure black, Icy pastels, Neon orange | |
| Soft Summer | Dusty blue, Soft plum, Mushroom, Blue-gray, Rose beige | Pure white, Black, Neon hues, Bright orange | |
| Deep Autumn | Burgundy, Deep teal, Chocolate, Burnt orange, Forest green | Pastel pink, Light gray, Cool lavender, Icy mint | |
| Deep Winter | Wine, Ink navy, Pine green, Cool charcoal, Deep plum | Peach, Golden tan, Warm orange, Muted camel | |
| Cool Summer | Cool berry, Blue-violet, Soft teal, Charcoal blue, Raspberry | Warm peach, Rust, Golden yellow, Orange-red | |
| Light Spring | Peach, Light coral, Warm aqua, Soft gold, Clear mint | Black, Dark burgundy, Cool gray, Deep navy | |
| Light Summer | Soft pink, Lavender, Powder blue, Rose beige, Periwinkle | Orange, Rust, Black, Mustard yellow | |
| True Summer | Rose, Soft navy, Cool gray, Plum, Soft teal | Bright orange, Golden brown, Warm camel, Tomato red | |
| Warm Autumn | Pumpkin, Golden brown, Warm olive, Spice red, Mustard gold | Cool fuchsia, Icy mint, Blue-black, Pastel lilac | |
| Cool Winter | Royal blue, Cool magenta, Icy lavender, Blue-charcoal, True cool red | Warm coral, Mustard, Rust brown, Golden beige | |
| True Autumn | Rust, Mustard, Forest green, Copper, Teal green | Cool pink, Icy blue, Black, Fuchsia | |
| True Winter | True red, Royal blue, Black, Pure white, Emerald green | Orange, Beige, Muted brown, Warm camel | |
| Warm Spring | Apricot, Warm coral, Clear aqua, Golden yellow, Fresh green | Dusty mauve, Charcoal black, Cool burgundy, Muted olive gray | |
| True Spring | Coral, Clear orange, Warm green, Golden yellow, Turquoise | Dusty rose, Charcoal, Cool navy, Muted plum | |
| Bright Winter | Fuchsia, Electric blue, Icy pink, Sharp black-white, Cherry red | Earth tones, Muted rust, Warm camel, Dusty olive | |
| Clear Spring | Clear aqua, Warm pink, Bright peach, Clean green, Sunny yellow | Heather gray, Taupe, Dark chocolate, Dusty mauve | |
| Soft Winter | Smoky navy, Dusty plum, Soft berry, Blue-gray, Muted teal | Neon brights, Pure black, Warm orange, Golden camel | |
| Deep Summer | Mulberry, Ink blue, Deep rose, Forest teal, Cool burgundy | Bright orange, Warm yellow, Peach, Golden brown |
Self-check in three steps
- Check wrist vein color. Green or olive veins often point to warm seasons (spring or autumn families). Blue or purple veins suggest cool seasons (summer or winter). Mixed veins can mean a lighter or softer season — compare Light Spring vs Light Summer in the table.
- Judge contrast. High contrast between hair, skin, and eyes fits clearer winters and bright springs. Low, blended contrast fits soft summer and soft autumn. Medium contrast covers many true seasons.
- Estimate depth (value). Overall light coloring leans light spring or light summer; very deep hair and eyes lean deep autumn or deep winter. Match your row in the table, then open that season guide for full swatches.
Still not sure? Take the two-minute quiz.
Take the free color analysis quiz